Time |
Distance |
Instruction |
9:00 AM | 0.0 | 1 Depart Johnstown on Shryock Aly (East) for 0.1 mi |
9:01 AM | 0.1 | Continue (East) on SR-56 for 0.2 mi |
9:01 AM | 0.3 | Bear LEFT (East) onto SR-56 [Kernville Elevated Expy] for 120 yds |
9:01 AM | 0.4 | Continue (East) on SR-56 for 4.7 mi |
9:07 AM | 5.1 | At US-219 SR-56 Exit, bear RIGHT (South) onto US-219 [SR-56] for 1.7 mi |
9:09 AM | 6.8 | At US-219 SR-56 Exit, turn LEFT (South) onto SR-56 [Scalp Ave] for 1.2 mi |
9:11 AM | 8.0 | Continue (South) on SR-56 [RTE-56] for 1.1 mi |
9:13 AM | 9.1 | Continue (South) on SR-56 [56th St] for 0.9 mi |
9:15 AM | 10.0 | Continue (East) on SR-56 [RTE-56] for 0.3 mi |
9:15 AM | 10.3 | Continue (South) on SR-56 for 2.6 mi |
9:21 AM | 12.9 | Continue (East) on SR-56 [Clear Shade Dr] for 6.3 mi |
9:32 AM | 19.2 | Continue (East) on SR-56 for 6.3 mi |
9:43 AM | 25.5 | Bear LEFT (South-East) onto SR-56 [Allegheny St] for 0.3 mi |
9:44 AM | 25.8 | Bear LEFT (South-East) onto SR-56 for 8.0 mi |
9:58 AM | 33.8 | At I-99 SR-56 Exit, bear RIGHT (South) onto I-99 [US-220] for 3.4 mi |
10:02 AM | 37.2 | *Toll road* Turn LEFT (East) onto I-70 [I-76] for 16.0 mi |
10:17 AM | 53.1 | *Toll road* At I-70 Exit 12, bear RIGHT (East) onto I-76 [Pennsylvania Tpke] for 40.6 mi |
10:55 AM | 93.8 | At I-76 Exit 15, turn RIGHT (South-East) onto Local road(s) for 0.4 mi |
10:56 AM | 94.1 | Turn LEFT (East) onto SR-997 [Cumberland Hwy] for 0.2 mi |
10:56 AM | 94.3 | Continue (East) on SR-997 for 1.4 mi |
10:59 AM | 95.8 | Bear RIGHT (South) onto SR-696 for 2.0 mi |
11:03 AM | 97.8 | Continue (South-East) on SR-696 [Mountain St] for 142 yds |
11:03 AM | 97.9 | Turn LEFT (East) onto SR-641 [SR-696] for 54 yds |
11:03 AM | 97.9 | Continue (East) on SR-641 [E Main St] for 0.7 mi |
11:05 AM | 98.6 | Bear LEFT (North) onto SR-641 for 2.7 mi |
11:09 AM | 101.3 | Bear LEFT (East) onto SR-641 [Carlisle Newville Rd] for 5.5 mi |
11:19 AM | 106.8 | Continue (East) on SR-641 [W Main St] for 0.2 mi |
11:19 AM | 107.0 | Turn RIGHT (South) onto SR-233 [High St] for 0.2 mi |
11:20 AM | 107.2 | Bear LEFT (South-East) onto SR-233 [S High St] for 109 yds |
11:20 AM | 107.2 | Continue (South) on SR-233 [High St] for 131 yds |
11:20 AM | 107.3 | Bear LEFT (East) onto SR-223 [SR-233] for 1.9 mi |
11:24 AM | 109.2 | 2 Arrive Heishman's Softball Complex - 366 Centerville Rd, Newville, PA 17241 [366 Centerville Rd, Newville, PA 17241] |
Copyright © 19882000 Microsoft Corp. and/or its suppliers. All rights reserved.
http://www.microsoft.com/streets
© Copyright 1999 by Geographic Data Technology, Inc. All rights reserved. © 1999 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © Her Majesty the Queen in Right of Canada. © Copyright 1999 by Compusearch Micromarketing Data and Systems Ltd.