Time |
Distance |
Instruction |
9:00 AM | 0.0 | 1 Depart Frederick on College Ave (South) for 0.2 mi |
9:01 AM | 0.2 | Turn RIGHT (West) onto SR-144 [W Patrick St] for 0.9 mi |
9:04 AM | 1.2 | At US-15 US-40 Exit, continue (West) on US-40 [Baltimore National Pike] for 2.7 mi |
9:08 AM | 3.9 | At I-70 Exit 49, bear RIGHT (North-West) onto I-70 for 17.5 mi |
9:25 AM | 21.4 | At I-70 Exit 32, bear RIGHT (North) onto US-40 [Baltimore National Pike] for 5.5 mi |
9:32 AM | 26.9 | At I-81 Exit 6, turn RIGHT (North-East) onto I-81 for 42.1 mi |
9:37 AM | 32.1 | Entering Pennsylvania |
10:12 AM | 69.0 | At I-81 Exit 11, bear LEFT (North) onto SR-223 [SR-233] for 1.9 mi |
10:15 AM | 70.9 | 2 Arrive Heishman's Softball Complex - 366 Centerville Rd, Newville, PA 17241 [366 Centerville Rd, Newville, PA 17241] |
Copyright © 19882000 Microsoft Corp. and/or its suppliers. All rights reserved.
http://www.microsoft.com/streets
© Copyright 1999 by Geographic Data Technology, Inc. All rights reserved. © 1999 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © Her Majesty the Queen in Right of Canada. © Copyright 1999 by Compusearch Micromarketing Data and Systems Ltd.