Time |
Distance |
Instruction |
9:00 AM | 0.0 | 1 Depart Cumberland on Local road(s) (North-East) for 43 yds |
9:00 AM | 0.1 | Turn LEFT (West) onto Arundel St for 32 yds |
9:01 AM | 0.1 | Turn LEFT (South) onto Memorial Ave for 174 yds |
9:02 AM | 0.1 | Turn RIGHT (West) onto (E) Oldtown Rd for 0.7 mi |
9:04 AM | 0.8 | Continue (North) on SR-51 [RTE-51] for 0.5 mi |
9:06 AM | 1.3 | At I-68 Exit 43, turn RIGHT (East) onto I-68 [US-40] for 36.8 mi |
9:41 AM | 38.1 | At I-70 Exit 1/I-68 Exit 82, turn RIGHT (South) onto I-70 [US-40] for 25.1 mi |
10:05 AM | 63.2 | At I-70 Exit 26/I-81 Exit 4, turn LEFT (North-East) onto I-81 for 45.3 mi |
10:12 AM | 71.6 | Entering Pennsylvania |
10:47 AM | 108.5 | At I-81 Exit 11, bear LEFT (North) onto SR-223 [SR-233] for 1.9 mi |
10:50 AM | 110.4 | 2 Arrive Heishman's Softball Complex - 366 Centerville Rd, Newville, PA 17241 [366 Centerville Rd, Newville, PA 17241] |
Copyright © 19882000 Microsoft Corp. and/or its suppliers. All rights reserved.
http://www.microsoft.com/streets
© Copyright 1999 by Geographic Data Technology, Inc. All rights reserved. © 1999 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © Her Majesty the Queen in Right of Canada. © Copyright 1999 by Compusearch Micromarketing Data and Systems Ltd.