Time |
Distance |
Instruction |
9:00 AM | 0.0 | 1 Depart Cincinnati on Local road(s) (South) for 43 yds |
9:00 AM | 0.1 | Bear LEFT (East) onto W 5th St for 109 yds |
9:01 AM | 0.1 | Turn RIGHT (South) onto Race St for 0.2 mi |
9:02 AM | 0.3 | Bear LEFT (South-East) onto Ramp for 0.2 mi |
9:03 AM | 0.5 | Merge onto I-71 [US-50] (North) for 100.6 mi |
| | Bridge work in Orient (EB) from 6/2/2003 to 8/31/2004 |
10:41 AM | 101.1 | Turn off onto Ramp for 0.4 mi |
10:43 AM | 101.5 | Merge onto I-270 (East) for 11.7 mi |
10:54 AM | 113.2 | At I-270 Exit 41-43A-B, turn off onto Ramp for 0.3 mi |
10:55 AM | 113.5 | Merge onto I-70 (East) for 111.0 mi |
12:40 PM | 224.5 | At I-70 Exit 219, bear RIGHT (South) onto I-470 for 10.4 mi |
12:46 PM | 231.0 | Entering West Virginia |
12:50 PM | 234.9 | At I-70 I-470 Exit, bear RIGHT (South-East) onto I-70 for 66.7 mi |
12:59 PM | 244.2 | Entering Pennsylvania |
1:53 PM | 301.6 | *Toll road* At I-70 Exit 8, stay on I-70 [I-76] (South-East) for 45.1 mi |
2:35 PM | 346.7 | Stay on I-70 [I-76] (East) for 0.1 mi |
2:35 PM | 346.8 | *Toll road* Stay on I-70 [I-76] (East) for 41.1 mi |
3:13 PM | 387.9 | At I-70 Exit 12, continue (East) on I-70 Conn for 1.8 mi |
3:15 PM | 389.7 | At I-70 Conn Exit 28, bear RIGHT (East) onto US-30 [Lincoln Hwy] for 40.1 mi |
4:04 PM | 429.8 | At I-81 Exit 6, turn LEFT (North) onto I-81 for 21.3 mi |
4:24 PM | 451.1 | At I-81 Exit 11, bear LEFT (North) onto SR-223 [SR-233] for 1.9 mi |
4:27 PM | 453.0 | 2 Arrive Heishman's Softball Complex - 366 Centerville Rd, Newville, PA 17241 [366 Centerville Rd, Newville, PA 17241] |
Copyright © 19882000 Microsoft Corp. and/or its suppliers. All rights reserved.
http://www.microsoft.com/streets
© Copyright 1999 by Geographic Data Technology, Inc. All rights reserved. © 1999 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © Her Majesty the Queen in Right of Canada. © Copyright 1999 by Compusearch Micromarketing Data and Systems Ltd.