Time |
Distance |
Instruction |
9:00 AM | 0.0 | 1 Depart Buffalo on Local road(s) (South) for 54 yds |
9:00 AM | 0.1 | Turn LEFT (East) onto S Division St for 0.1 mi |
9:01 AM | 0.2 | Turn RIGHT (South) onto Hickory St for 98 yds |
9:02 AM | 0.2 | Turn LEFT (East) onto Swan St for 0.6 mi |
9:04 AM | 0.8 | Continue (East) on SR-16 [Seneca St] for 0.3 mi |
9:05 AM | 1.1 | Turn RIGHT (South) onto Smith St for 0.4 mi |
9:06 AM | 1.5 | Turn LEFT (East) onto Ramp for 0.2 mi |
9:07 AM | 1.6 | Merge onto I-190 [New York State Thwy] (East) for 2.8 mi |
9:11 AM | 4.4 | Turn off onto Ramp for 0.3 mi |
9:12 AM | 4.7 | Merge onto I-90 [New York State Thwy] (West) for 1.3 mi |
9:14 AM | 6.0 | Turn off onto Ramp for 0.5 mi |
9:16 AM | 6.5 | Merge onto SR-400 [Aurora Expy] (East) for 12.5 mi |
9:29 AM | 19.0 | Turn off onto Ramp for 0.3 mi |
9:30 AM | 19.3 | Bear LEFT (East) onto US-20A [SR-78] for 47.2 mi |
| | Resurfacing between Varysburg and Strykersville from 6/27/2003 to 10/31/2003 |
10:28 AM | 66.5 | At I-390 Exit 8, turn RIGHT (South) onto I-390 for 47.6 mi |
11:12 AM | 114.1 | At I-390 Exit 36, bear LEFT (East) onto SR-15 [SR-17] for 23.6 mi |
11:36 AM | 137.7 | At US-15 Exit 44, turn RIGHT (South-West) onto US-15 [SR-417] for 74.6 mi |
11:50 AM | 150.3 | Entering Pennsylvania |
1:00 PM | 212.3 | At I-180 US-15 Exit, bear LEFT (East) onto I-180 [US-15] for 2.3 mi |
1:03 PM | 214.6 | At I-180 US-15 Exit, bear RIGHT (South-East) onto US-15 [Market St] for 32.4 mi |
1:42 PM | 246.9 | Bear RIGHT (South) onto US-11 [US-15] for 49.3 mi |
2:40 PM | 296.2 | Turn RIGHT (North) onto Enola Rd for 0.6 mi |
| | Interchange Reconstruction near Enola from 6/10/2003 to 4/30/2004 |
2:42 PM | 296.8 | At I-81 Exit 21, turn LEFT (West) onto I-81 for 27.8 mi |
3:10 PM | 324.6 | At I-81 Exit 11, turn RIGHT (North) onto SR-223 [SR-233] for 1.9 mi |
3:13 PM | 326.5 | 2 Arrive Heishman's Softball Complex - 366 Centerville Rd, Newville, PA 17241 [366 Centerville Rd, Newville, PA 17241] |
Copyright © 19882000 Microsoft Corp. and/or its suppliers. All rights reserved.
http://www.microsoft.com/streets
© Copyright 1999 by Geographic Data Technology, Inc. All rights reserved. © 1999 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © Her Majesty the Queen in Right of Canada. © Copyright 1999 by Compusearch Micromarketing Data and Systems Ltd.