Time |
Distance |
Instruction |
9:00 AM | 0.0 | 1 Depart Bedford on Local road(s) (North) for 87 yds |
9:00 AM | 0.1 | Turn LEFT (West) onto US-30 [Lincoln Hwy] for 0.8 mi |
9:01 AM | 0.8 | At I-99 US-30 Exit, bear RIGHT (North) onto I-99 [US-220] for 1.7 mi |
9:04 AM | 2.6 | *Toll road* Turn RIGHT (East) onto I-70 [I-76] for 16.0 mi |
9:19 AM | 18.6 | *Toll road* At I-70 Exit 12, bear RIGHT (East) onto I-76 [Pennsylvania Tpke] for 40.6 mi |
9:57 AM | 59.2 | At I-76 Exit 15, turn RIGHT (South-East) onto Local road(s) for 0.4 mi |
9:58 AM | 59.5 | Turn LEFT (East) onto SR-997 [Cumberland Hwy] for 0.2 mi |
9:58 AM | 59.7 | Continue (East) on SR-997 for 1.4 mi |
10:01 AM | 61.2 | Bear RIGHT (South) onto SR-696 for 2.0 mi |
10:05 AM | 63.2 | Continue (South-East) on SR-696 [Mountain St] for 142 yds |
10:05 AM | 63.3 | Turn LEFT (East) onto SR-641 [SR-696] for 54 yds |
10:05 AM | 63.3 | Continue (East) on SR-641 [E Main St] for 0.7 mi |
10:07 AM | 64.0 | Bear LEFT (North) onto SR-641 for 2.7 mi |
10:11 AM | 66.7 | Bear LEFT (East) onto SR-641 [Carlisle Newville Rd] for 5.5 mi |
10:21 AM | 72.2 | Continue (East) on SR-641 [W Main St] for 0.2 mi |
10:21 AM | 72.4 | Turn RIGHT (South) onto SR-233 [High St] for 0.2 mi |
10:22 AM | 72.6 | Bear LEFT (South-East) onto SR-233 [S High St] for 109 yds |
10:22 AM | 72.6 | Continue (South) on SR-233 [High St] for 131 yds |
10:22 AM | 72.7 | Bear LEFT (East) onto SR-223 [SR-233] for 1.9 mi |
10:26 AM | 74.6 | 2 Arrive Heishman's Softball Complex - 366 Centerville Rd, Newville, PA 17241 [366 Centerville Rd, Newville, PA 17241] |
Copyright © 19882000 Microsoft Corp. and/or its suppliers. All rights reserved.
http://www.microsoft.com/streets
© Copyright 1999 by Geographic Data Technology, Inc. All rights reserved. © 1999 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © Her Majesty the Queen in Right of Canada. © Copyright 1999 by Compusearch Micromarketing Data and Systems Ltd.