Time |
Distance |
Instruction |
9:00 AM | 0.0 | 1 Depart Atlantic City on Pacific Ave (West) for 0.3 mi |
9:01 AM | 0.3 | Turn RIGHT (North) onto (S) Arkansas Ave for 0.4 mi |
9:03 AM | 0.7 | *Toll road* Bear LEFT (West) onto Atlantic City Expy for 44.6 mi |
9:49 AM | 45.4 | Continue (North) on SR-42 for 7.2 mi |
9:59 AM | 52.6 | Bear LEFT (West) onto I-76 for 4.7 mi |
10:03 AM | 55.9 | Entering Pennsylvania |
10:04 AM | 57.3 | *Tollbooth* Stay on I-76 [Schuylkill Expy] (West) for 0.2 mi |
10:05 AM | 57.5 | At I-76 Exit 47, stay on I-76 [Schuylkill Expy] (West) for 23.0 mi |
10:31 AM | 80.5 | *Tollbooth* Stay on I-76 [Schuylkill Expy] (West) for 0.2 mi |
10:32 AM | 80.7 | Turn off onto Ramp for 0.5 mi |
10:33 AM | 81.2 | *Toll road* Merge onto I-76 [Pennsylvania Tpke] (West) for 98.7 mi |
12:06 PM | 179.9 | Bear LEFT (South-West) onto I-81 for 14.1 mi |
12:20 PM | 194.0 | At I-81 Exit 11, turn RIGHT (North) onto SR-223 [SR-233] for 1.9 mi |
12:23 PM | 195.9 | 2 Arrive Heishman's Softball Complex - 366 Centerville Rd, Newville, PA 17241 [366 Centerville Rd, Newville, PA 17241] |
Copyright © 19882000 Microsoft Corp. and/or its suppliers. All rights reserved.
http://www.microsoft.com/streets
© Copyright 1999 by Geographic Data Technology, Inc. All rights reserved. © 1999 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © Her Majesty the Queen in Right of Canada. © Copyright 1999 by Compusearch Micromarketing Data and Systems Ltd.